Web design by C.G.Systems
Internet Services
Life need not be complicated The Futility Of The Lottery
Date of the draw: Thursday, 3 January 1901
Winning Numbers: 05-06-16-17-19-22
Bonus Number: 40
£10,000 investment wins: £4,526

Listed below are the winning boards from the 10,000 random selections.

3 Winning Numbers earning £10.00 per board


              
01-02-04-06-16-22  01-02-04-06-19-22  01-02-16-18-19-22  01-02-16-19-21-22
01-02-16-19-22-23  01-03-04-06-19-22  01-03-10-16-19-22  01-03-16-18-19-22
01-04-06-16-18-22  01-04-06-16-19-21  01-04-06-16-19-23  01-04-06-16-20-22
01-04-06-16-21-22  01-04-06-19-21-22  01-04-06-19-22-23  01-04-10-16-19-22
01-06-07-09-19-22  01-08-16-18-19-22  01-09-10-16-19-22  01-09-16-18-19-22
01-10-16-19-21-22  01-10-16-19-22-23  01-16-18-19-21-22  02-03-04-06-19-22
02-03-16-19-21-22  02-03-16-19-22-23  02-04-06-16-18-22  02-04-06-16-19-23
02-04-06-16-20-22  02-04-06-16-21-22  02-04-06-18-19-22  02-04-06-19-20-22
02-04-06-19-22-23  02-04-16-18-19-22  02-06-07-08-19-22  02-06-08-09-19-22
02-08-10-16-19-22  02-10-16-18-19-22  02-10-16-19-20-22  02-16-18-19-21-22
02-16-19-20-22-23  03-04-06-16-18-22  03-04-06-16-19-21  03-04-06-16-19-23
03-04-06-16-20-22  03-04-06-16-21-22  03-04-06-19-20-22  03-04-10-16-19-22
03-04-16-19-21-22  03-05-10-17-19-32  03-05-17-18-19-45  03-05-17-19-31-32
03-05-17-19-31-45  03-05-17-19-31-47  03-05-17-19-32-39  03-05-17-19-32-45
03-05-17-19-39-47  03-06-08-09-19-22  03-08-10-16-19-22  03-10-16-18-19-22
03-10-16-19-20-22  03-16-19-20-21-22  04-05-11-17-19-32  04-05-11-17-19-47
04-06-07-08-19-22  04-06-07-09-19-22  04-08-10-16-19-22  04-08-16-18-19-22
04-09-10-16-19-22  04-10-16-18-19-22  04-10-16-19-20-22  04-10-16-19-21-22
04-10-16-19-22-23  04-16-18-19-21-22  04-16-18-19-22-23  04-16-19-20-21-22
04-16-19-20-22-23  05-06-07-12-19-41  05-06-07-12-19-49  05-06-07-13-19-21
05-06-07-13-19-35  05-06-07-19-20-27  05-06-07-19-20-41  05-06-07-19-27-41
05-06-07-19-35-42  05-06-12-14-19-47  05-06-12-19-20-21  05-06-12-19-20-27
05-06-12-19-20-41  05-06-12-19-20-47  05-06-12-19-41-49  05-06-13-14-19-21
05-06-13-14-19-35  05-06-13-19-21-35  05-06-13-19-35-49  05-06-14-19-20-27
05-06-14-19-26-27  05-06-14-19-26-49  05-06-14-19-27-41  05-06-14-19-27-49
05-06-19-20-21-26  05-06-19-20-21-27  05-06-19-20-21-41  05-06-19-20-21-47
05-06-19-20-26-41  05-06-19-20-26-47  05-06-19-20-27-41  05-06-19-20-27-47
05-06-19-20-27-49  05-06-19-20-47-49  05-06-19-21-27-41  05-06-19-21-35-42
05-06-19-26-27-41  05-06-19-26-47-49  05-06-19-35-42-49  05-10-17-19-31-32
05-10-17-19-31-47  05-10-17-19-32-45  05-10-17-19-45-47  05-11-17-18-19-32
05-11-17-18-19-39  05-11-17-19-32-39  05-11-17-19-32-46  05-11-17-19-32-47
05-11-17-19-39-46  05-17-18-19-39-47  05-17-19-31-32-45  05-17-19-31-39-45
05-17-19-31-45-47  05-17-19-32-39-45  05-17-19-32-39-46  05-17-19-32-46-47
06-07-16-17-18-36  06-07-16-17-18-38  06-07-16-18-19-38  06-07-16-18-19-40
06-16-17-18-28-40  06-16-17-18-29-36  06-16-17-18-30-38  06-16-17-18-30-40
06-16-18-19-28-36  06-16-18-19-30-36  06-16-18-19-30-38  06-16-18-19-30-40
07-09-16-17-19-36  07-09-16-17-19-40  07-16-17-19-28-36  07-16-17-19-28-40
07-16-17-19-29-36  07-16-17-19-29-40  07-16-17-19-30-36  07-16-17-19-30-38
08-10-16-18-19-22  08-10-16-19-20-22  08-16-17-19-28-38  08-16-17-19-28-40
08-16-17-19-29-40  08-16-17-19-30-38  08-16-17-19-30-40  08-16-17-19-36-38
08-16-18-19-22-23  09-10-16-18-19-22  09-10-16-19-20-22  09-10-16-19-21-22
09-16-17-19-20-28  09-16-17-19-20-29  09-16-17-19-20-30  09-16-17-19-27-28
09-16-17-19-27-29  09-16-17-19-27-30  09-16-17-19-28-30  09-16-17-19-28-36
09-16-17-19-28-38  09-16-17-19-28-40  09-16-17-19-28-46  09-16-17-19-28-47
09-16-17-19-28-48  09-16-17-19-28-49  09-16-17-19-29-36  09-16-17-19-29-38
09-16-17-19-29-46  09-16-17-19-29-47  09-16-17-19-29-48  09-16-17-19-29-49
09-16-17-19-30-36  09-16-17-19-30-38  09-16-17-19-30-40  09-16-17-19-30-46
09-16-17-19-30-47  09-16-17-19-30-48  09-16-17-19-30-49  09-16-17-19-36-38
10-16-17-19-20-28  10-16-17-19-20-29  10-16-17-19-20-30  10-16-17-19-27-28
10-16-17-19-27-29  10-16-17-19-27-30  10-16-17-19-28-29  10-16-17-19-28-47
10-16-17-19-28-49  10-16-17-19-29-46  10-16-17-19-29-48  10-16-17-19-29-49
10-16-17-19-30-47  10-16-17-19-30-48  10-16-17-19-30-49  10-16-18-19-21-22
10-16-18-19-22-23  10-16-19-20-21-22  10-16-19-20-22-23  16-17-18-21-22-24
16-17-18-21-22-25  16-17-18-21-22-39  16-17-18-21-22-40  16-17-18-21-22-48
16-17-18-21-22-49  16-17-18-22-24-46  16-17-18-22-24-49  16-17-18-22-25-48
16-17-18-22-25-49  16-17-18-22-40-49  16-17-18-22-46-47  16-17-18-22-47-48
16-17-19-20-28-29  16-17-19-20-28-30  16-17-19-20-28-46  16-17-19-20-28-47
16-17-19-20-28-48  16-17-19-20-28-49  16-17-19-20-29-30  16-17-19-20-29-47
16-17-19-20-29-48  16-17-19-20-29-49  16-17-19-20-30-46  16-17-19-20-30-49
16-17-19-21-24-46  16-17-19-21-24-48  16-17-19-21-24-49  16-17-19-21-25-40
16-17-19-21-25-46  16-17-19-21-25-48  16-17-19-21-40-49  16-17-19-21-46-48
16-17-19-21-47-48  16-17-19-24-39-49  16-17-19-24-46-47  16-17-19-24-47-48
16-17-19-25-47-49  16-17-19-27-28-29  16-17-19-27-28-30  16-17-19-27-28-46
16-17-19-27-28-47  16-17-19-27-28-48  16-17-19-27-28-49  16-17-19-27-29-30
16-17-19-27-29-48  16-17-19-27-29-49  16-17-19-27-30-46  16-17-19-27-30-47
16-17-19-27-30-49  16-17-19-28-29-46  16-17-19-28-29-47  16-17-19-28-29-49
16-17-19-28-30-47  16-17-19-28-30-48  16-17-19-28-30-49  16-17-19-28-46-48
16-17-19-28-46-49  16-17-19-28-47-48  16-17-19-28-47-49  16-17-19-29-30-46
16-17-19-29-30-49  16-17-19-29-46-47  16-17-19-29-47-48  16-17-19-29-47-49
16-17-19-29-48-49  16-17-19-30-46-48  16-17-19-30-47-48  16-17-19-30-47-49
16-17-19-30-48-49  16-17-19-37-46-49  16-17-19-37-47-49  16-17-19-37-48-49
16-17-19-40-47-48  16-17-19-46-48-49  16-17-21-22-24-39  16-17-21-22-24-40
16-17-21-22-24-46  16-17-21-22-24-47  16-17-21-22-24-48  16-17-21-22-24-49
16-17-21-22-25-39  16-17-21-22-25-40  16-17-21-22-25-47  16-17-21-22-25-48
16-17-21-22-25-49  16-17-21-22-39-46  16-17-21-22-39-47  16-17-21-22-39-48
16-17-21-22-39-49  16-17-21-22-40-46  16-17-21-22-40-47  16-17-21-22-40-49
16-17-21-22-46-47  16-17-21-22-46-49  16-17-21-22-48-49  16-17-22-24-39-48
16-17-22-24-39-49  16-17-22-24-40-46  16-17-22-24-40-49  16-17-22-24-47-48
16-17-22-25-46-48  16-17-22-37-46-49  16-17-22-37-47-49  16-17-22-37-48-49
16-17-22-46-47-49  16-17-22-46-48-49  16-17-22-47-48-49  16-18-19-21-22-24
16-18-19-21-22-25  16-18-19-21-22-46  16-18-19-21-22-47  16-18-19-21-22-49
16-18-19-22-24-39  16-18-19-22-24-49  16-18-19-22-25-47  16-18-19-22-25-49
16-18-19-22-39-48  16-18-19-22-46-48  16-18-19-22-47-48  16-19-21-22-24-39
16-19-21-22-24-40  16-19-21-22-24-46  16-19-21-22-24-47  16-19-21-22-24-49
16-19-21-22-25-39  16-19-21-22-25-40  16-19-21-22-25-46  16-19-21-22-25-48
16-19-21-22-25-49  16-19-21-22-39-46  16-19-21-22-39-47  16-19-21-22-39-48
16-19-21-22-39-49  16-19-21-22-40-46  16-19-21-22-40-48  16-19-21-22-40-49
16-19-21-22-47-49  16-19-22-24-39-47  16-19-22-24-39-49  16-19-22-24-40-47
16-19-22-24-40-48  16-19-22-24-46-47  16-19-22-24-46-48  16-19-22-24-46-49
16-19-22-25-46-48  16-19-22-25-47-48  16-19-22-37-46-49  16-19-22-37-47-49
16-19-22-37-48-49  16-19-22-39-47-48  17-19-21-22-24-25  17-19-21-22-24-39
17-19-21-22-24-47  17-19-21-22-24-48  17-19-21-22-24-49  17-19-21-22-25-47
17-19-21-22-25-49  17-19-21-22-46-47  17-19-22-24-25-39  17-19-22-24-25-40
17-19-22-24-39-46  17-19-22-24-46-47  17-19-22-24-46-48  17-19-22-25-46-47
17-19-22-46-47-49  

377 winning boards x £10.00 = £3,770.00


4 Winning Numbers earning £42.00 per board

              
01-04-06-16-19-22  02-04-06-16-19-22  03-04-06-16-19-22  06-16-17-19-28-38
06-16-17-19-29-36  06-16-17-19-29-38  06-16-17-19-30-38  16-17-19-21-22-24
16-17-19-21-22-25  16-17-19-21-22-39  16-17-19-21-22-47  16-17-19-22-24-39
16-17-19-22-24-40  16-17-19-22-25-39  16-17-19-22-25-49  16-17-19-22-40-47
16-17-19-22-46-47  16-17-19-22-46-48  

18 winning boards x £42.00 = £756.00


Total Winnings = £4,526.00

Return to the top of the list
View the 10,000 random selections
Return to front page

Web design by C.G.Systems