Web design by C.G.Systems
Internet Services
Life need not be complicated The Futility Of The Lottery
Date of the draw: Wednesday, 6 December 2000
Winning Numbers: 06-10-13-19-27-47
Bonus Number: 25
£10,000 investment wins: £4,515

Listed below are the winning boards from the 10,000 random selections.

3 Winning Numbers earning £10.00 per board


              
03-04-05-10-19-47  03-05-10-11-19-47  03-05-10-19-32-47  03-10-11-12-19-47
03-10-11-19-32-47  03-10-12-17-19-47  03-10-12-18-19-47  03-10-12-19-32-47
03-10-12-19-39-47  03-10-17-19-31-47  03-10-18-19-39-47  03-10-18-19-46-47
04-10-11-18-19-47  04-10-11-19-32-47  04-10-12-19-32-47  04-10-18-19-32-47
04-10-19-31-38-47  05-06-07-13-19-21  05-06-07-13-19-35  05-06-07-19-20-27
05-06-07-19-27-41  05-06-12-14-19-47  05-06-12-19-20-27  05-06-12-19-20-47
05-06-12-20-27-47  05-06-12-26-27-47  05-06-13-14-19-21  05-06-13-14-19-35
05-06-13-19-21-35  05-06-13-19-35-49  05-06-14-19-20-27  05-06-14-19-26-27
05-06-14-19-27-41  05-06-14-19-27-49  05-06-19-20-21-27  05-06-19-20-21-47
05-06-19-20-26-47  05-06-19-20-27-41  05-06-19-20-27-49  05-06-19-20-47-49
05-06-19-21-27-41  05-06-19-26-27-41  05-06-19-26-47-49  05-06-20-26-27-47
05-07-13-19-20-27  05-07-19-20-27-47  05-07-19-26-27-47  05-08-13-18-27-47
05-08-13-26-27-47  05-08-13-27-43-47  05-10-11-19-32-47  05-10-11-19-39-47
05-10-11-19-45-47  05-10-13-18-36-47  05-10-13-18-39-47  05-10-13-18-40-47
05-10-13-27-36-44  05-10-13-27-40-43  05-10-13-39-40-47  05-10-13-39-44-47
05-10-13-40-43-47  05-10-17-19-31-47  05-10-17-19-45-47  05-10-18-19-45-47
05-10-26-27-36-47  05-10-26-27-39-47  05-10-27-36-40-47  05-10-27-36-43-47
05-10-27-36-44-47  05-10-27-39-40-47  05-10-27-40-43-47  05-10-27-40-44-47
05-12-13-19-20-27  05-12-13-19-21-27  05-12-13-19-21-47  05-12-13-20-27-47
05-12-14-19-27-47  05-12-19-20-27-47  05-12-19-21-27-47  05-13-14-19-20-27
05-13-14-19-20-47  05-13-18-27-36-47  05-13-18-27-40-47  05-13-19-20-21-27
05-13-19-20-21-47  05-13-19-20-27-41  05-13-19-20-27-49  05-13-20-26-27-47
05-13-27-36-40-47  05-14-19-20-27-47  05-19-20-21-27-47  05-19-20-26-27-47
05-19-21-26-27-47  06-07-12-13-19-35  06-07-12-19-20-27  06-07-12-19-20-47
06-07-13-19-21-35  06-07-13-19-21-41  06-07-13-19-35-41  06-07-13-19-35-49
06-07-13-21-26-47  06-07-13-26-35-47  06-07-19-20-21-27  06-07-19-20-27-41
06-07-19-20-27-49  06-07-19-20-41-47  06-07-19-26-27-49  06-07-19-26-47-49
06-07-19-27-41-49  06-07-19-35-42-47  06-07-20-26-27-47  06-07-26-27-47-49
06-12-13-14-19-35  06-12-13-14-35-47  06-12-13-19-21-35  06-12-13-19-21-49
06-12-13-21-35-47  06-12-13-21-47-49  06-12-14-19-20-27  06-12-14-19-41-47
06-12-14-20-27-47  06-12-14-27-41-47  06-12-19-20-21-27  06-12-19-20-21-47
06-12-19-20-41-47  06-12-19-21-27-41  06-12-19-41-47-49  06-12-20-21-27-47
06-12-20-27-41-47  06-12-20-27-47-49  06-12-21-27-41-47  06-12-26-27-41-47
06-13-14-19-21-41  06-13-14-19-35-41  06-13-19-21-35-41  06-13-21-26-35-47
06-13-26-35-47-49  06-14-19-20-27-41  06-14-20-26-27-47  06-19-20-21-27-41
06-19-20-21-41-47  06-19-20-26-41-47  06-19-20-27-41-49  06-19-21-35-42-47
06-19-26-27-41-49  06-20-21-26-27-47  06-20-26-27-41-47  06-20-26-27-47-49
06-21-26-27-41-47  06-26-27-41-47-49  07-08-10-19-28-47  07-08-10-19-30-47
07-08-10-27-28-47  07-08-10-27-29-47  07-09-10-19-29-47  07-09-10-19-30-47
07-09-10-27-29-47  07-09-10-27-30-47  07-12-13-20-27-47  07-12-14-19-27-47
07-12-19-27-41-47  07-12-19-27-47-49  07-13-14-19-41-47  07-13-19-20-41-47
07-13-20-26-27-47  07-14-19-26-27-47  07-19-20-27-41-47  07-19-21-27-35-47
07-19-21-27-41-47  07-19-26-27-47-49  07-19-27-30-47-49  07-19-27-41-47-49
08-10-13-18-36-47  08-10-13-18-39-47  08-10-13-18-40-47  08-10-13-26-39-47
08-10-13-27-36-44  08-10-13-27-40-43  08-10-13-36-43-47  08-10-23-27-40-47
08-10-26-27-36-47  08-10-26-27-39-47  08-10-27-39-40-47  08-10-27-39-44-47
08-10-27-40-44-47  08-13-18-19-25-47  08-13-18-27-36-47  08-13-18-27-39-47
08-13-18-27-40-47  08-13-23-26-27-47  08-13-25-26-27-47  08-13-26-27-36-47
08-13-26-27-39-47  08-13-26-27-40-47  09-10-19-28-47-49  09-10-19-29-47-49
09-10-19-30-47-49  09-10-27-29-47-49  09-10-27-30-47-49  09-16-19-27-29-47
09-17-19-27-29-47  09-17-19-27-30-47  09-19-27-28-29-47  09-19-27-28-46-47
10-11-12-19-45-47  10-11-17-19-39-47  10-11-18-19-39-47  10-11-18-19-46-47
10-11-19-39-45-47  10-11-19-39-46-47  10-11-19-45-46-47  10-12-17-19-31-47
10-12-18-19-45-47  10-12-18-19-46-47  10-12-19-45-46-47  10-13-18-27-36-43
10-13-18-27-36-44  10-13-18-27-39-43  10-13-18-27-39-44  10-13-18-27-40-43
10-13-18-27-40-44  10-13-18-27-43-44  10-13-18-36-43-47  10-13-18-36-44-47
10-13-18-39-40-47  10-13-18-40-43-47  10-13-18-40-44-47  10-13-23-25-36-47
10-13-26-27-36-44  10-13-26-27-39-44  10-13-26-27-40-43  10-13-26-27-40-44
10-13-26-39-40-47  10-13-26-39-44-47  10-13-27-36-39-43  10-13-27-39-43-44
10-16-17-19-27-28  10-16-17-19-27-29  10-16-17-19-27-30  10-16-17-19-28-47
10-16-17-19-30-47  10-16-17-27-28-47  10-16-17-27-29-47  10-16-19-20-29-47
10-16-19-27-28-49  10-16-19-27-29-30  10-16-19-27-29-46  10-16-19-27-30-48
10-16-19-28-29-47  10-16-19-29-46-47  10-17-18-19-31-47  10-17-19-27-28-30
10-17-19-27-28-46  10-17-19-27-28-49  10-17-19-27-30-48  10-17-19-31-39-47
10-17-19-31-45-47  10-17-19-39-45-47  10-17-27-28-30-47  10-18-19-23-36-47
10-18-19-23-39-47  10-18-19-23-40-47  10-18-19-25-36-47  10-18-19-25-39-47
10-18-19-25-40-47  10-18-19-32-45-47  10-18-19-39-45-47  10-19-20-29-47-48
10-19-27-29-30-46  10-19-27-29-30-48  10-19-27-29-46-48  10-19-31-38-46-47
10-20-27-30-46-47  10-23-26-27-36-47  10-23-26-27-39-47  10-23-26-27-40-47
10-23-27-40-44-47  10-25-26-27-36-47  10-25-26-27-39-47  10-25-26-27-40-47
10-25-27-36-39-47  10-25-27-36-40-47  10-26-27-36-43-47  10-26-27-39-40-47
10-27-28-30-47-48  12-13-14-19-20-27  12-13-14-19-20-47  12-13-14-19-27-49
12-13-19-20-21-27  12-13-19-20-27-41  12-13-20-21-27-47  12-13-20-27-41-47
12-13-20-27-47-49  12-13-21-27-41-47  12-13-26-27-41-47  12-14-19-21-27-47
12-19-20-21-27-47  12-19-20-27-41-47  12-19-20-27-47-49  12-19-21-27-41-47
12-19-27-41-47-49  13-14-19-20-27-41  13-14-19-26-41-47  13-14-20-26-27-47
13-14-26-27-41-47  13-18-19-23-36-47  13-18-19-23-39-47  13-18-19-23-40-47
13-18-19-25-36-47  13-18-19-25-40-47  13-19-20-21-27-41  13-19-20-21-41-47
13-19-20-26-41-47  13-19-20-27-41-49  13-19-20-41-47-49  13-19-21-35-42-47
13-19-26-41-47-49  13-19-35-42-47-49  13-20-26-27-41-47  13-21-26-27-41-47
13-23-26-27-36-47  13-23-26-27-39-47  13-23-26-27-40-47  13-23-27-36-39-47
13-23-27-36-40-47  13-25-26-27-36-47  13-25-26-27-40-47  13-25-27-36-39-47
13-26-27-36-39-47  13-26-27-36-40-47  13-26-27-36-43-47  13-26-27-36-44-47
13-26-27-39-40-47  13-26-27-39-43-47  13-26-27-39-44-47  13-26-27-40-44-47
13-27-36-39-44-47  13-27-36-40-44-47  13-27-39-40-43-47  13-27-39-40-44-47
14-19-20-21-27-47  14-19-20-27-41-47  14-19-20-27-47-49  14-19-21-27-35-47
14-19-27-41-47-49  16-17-19-27-28-47  16-17-19-27-30-47  16-19-27-28-46-47
16-19-27-30-47-48  17-19-27-28-47-48  17-19-27-30-46-47  19-20-21-26-27-47
19-20-21-27-41-47  19-20-21-27-47-49  19-20-26-27-41-47  19-20-26-27-47-49
19-21-26-27-41-47  19-21-27-35-47-49  19-27-28-29-47-48  19-27-28-30-46-47
19-27-28-30-47-48  19-27-28-46-47-49  19-27-29-30-46-47  19-27-29-30-47-48

364 winning boards x £10.00 = £3,640.00


4 Winning Numbers earning £35.00 per board

              
05-06-19-20-27-47  05-10-13-27-39-47  05-13-19-20-27-47  06-07-13-19-35-47
06-07-19-20-27-47  06-13-14-19-21-47  06-13-14-19-35-47  06-13-19-21-47-49
06-14-19-20-27-47  06-19-20-21-27-47  06-19-20-27-41-47  06-19-21-27-41-47
06-19-26-27-41-47  06-19-27-41-47-49  10-13-18-27-36-47  10-13-18-27-39-47
10-13-18-27-40-47  10-13-26-27-36-47  10-17-19-27-30-47  10-19-27-30-46-47
12-13-19-20-27-47  13-19-20-21-27-47  13-19-20-27-41-47  13-19-20-27-47-49
13-19-27-41-47-49  

25 winning boards x £35.00 = £875.00


Total Winnings = £4,515.00

Return to the top of the list
View the 10,000 random selections
Return to front page

Web design by C.G.Systems