Web design by C.G.Systems
Kadmus for quality personalised gifts The Futility Of The Lottery
Date of the draw: Wednesday, 26 November 1997
Winning Numbers: 05-11-19-23-24-47
Bonus Number: 17
£10,000 investment wins: £4,320

Listed below are the winning boards from the 10,000 random selections.

3 Winning Numbers earning £10.00 per board


              
01-04-11-23-24-31  01-04-11-23-24-35  01-05-20-21-23-47  01-05-20-23-25-47
01-05-20-23-29-47  01-05-20-23-42-47  01-05-21-23-25-47  01-05-21-23-29-47
01-05-22-23-25-47  01-05-22-23-42-47  01-05-23-27-29-47  01-05-23-27-42-47
01-05-23-27-43-47  01-05-23-27-47-48  01-05-23-28-29-47  01-05-23-28-42-47
01-05-23-28-43-47  01-05-23-29-33-47  01-05-23-29-42-47  01-05-23-29-43-47
01-05-23-29-47-48  01-05-23-42-47-48  01-05-23-43-47-48  02-04-11-23-24-31
02-04-11-23-24-33  02-04-11-23-24-35  03-04-05-10-19-47  03-04-05-11-18-47
03-04-05-11-19-45  03-04-05-18-19-47  03-04-11-23-24-31  03-05-10-11-19-32
03-05-10-11-39-47  03-05-10-11-46-47  03-05-10-19-32-47  03-05-11-12-45-47
03-05-11-13-14-23  03-05-11-13-15-23  03-05-11-13-23-41  03-05-11-13-23-42
03-05-11-13-23-43  03-05-11-13-23-44  03-05-11-14-15-23  03-05-11-14-23-42
03-05-11-14-23-43  03-05-11-14-23-44  03-05-11-15-21-23  03-05-11-15-23-41
03-05-11-15-23-42  03-05-11-15-23-43  03-05-11-15-23-44  03-05-11-18-19-32
03-05-11-18-19-39  03-05-11-18-19-45  03-05-11-18-32-47  03-05-11-18-39-47
03-05-11-18-45-47  03-05-11-18-46-47  03-05-11-19-32-39  03-05-11-21-23-42
03-05-11-21-23-43  03-05-11-21-23-44  03-05-11-23-41-42  03-05-11-23-42-44
03-05-11-32-45-47  03-05-17-19-31-47  03-05-17-19-39-47  03-05-18-19-45-47
03-05-19-32-45-47  03-10-11-12-19-47  03-10-11-19-32-47  03-11-12-18-19-47
03-11-12-19-45-47  03-11-17-18-19-47  03-11-17-19-39-47  03-11-17-19-45-47
03-11-18-19-32-47  03-11-18-19-46-47  03-11-19-39-45-47  03-11-19-39-46-47
04-05-11-12-18-47  04-05-11-13-14-23  04-05-11-13-15-23  04-05-11-13-21-23
04-05-11-13-23-41  04-05-11-13-23-43  04-05-11-13-23-44  04-05-11-14-15-23
04-05-11-14-21-23  04-05-11-14-23-41  04-05-11-14-23-44  04-05-11-15-21-23
04-05-11-15-23-41  04-05-11-15-23-42  04-05-11-15-23-43  04-05-11-15-23-44
04-05-11-17-18-47  04-05-11-17-19-32  04-05-11-17-32-47  04-05-11-17-39-47
04-05-11-18-32-47  04-05-11-18-39-47  04-05-11-18-45-47  04-05-11-19-32-39
04-05-11-21-23-43  04-05-11-21-23-44  04-05-11-39-45-47  04-05-18-19-32-47
04-10-11-18-19-47  04-10-11-19-32-47  04-11-12-19-32-47  04-11-17-18-19-47
04-11-18-19-32-47  04-11-18-19-39-47  04-11-18-19-45-47  05-06-12-14-19-47
05-06-12-19-20-47  05-06-19-20-21-47  05-06-19-20-26-47  05-06-19-20-27-47
05-06-19-20-47-49  05-06-19-26-47-49  05-07-12-19-47-49  05-07-14-19-20-47
05-07-14-19-26-47  05-07-19-20-27-47  05-07-19-21-35-47  05-07-19-26-27-47
05-08-13-23-25-47  05-08-18-19-23-43  05-08-18-19-23-44  05-08-18-23-25-47
05-08-23-26-27-47  05-08-23-27-39-47  05-08-23-27-44-47  05-08-23-36-43-47
05-08-23-39-44-47  05-10-11-12-17-47  05-10-11-12-18-47  05-10-11-12-39-47
05-10-11-12-45-47  05-10-11-17-18-47  05-10-11-18-19-32  05-10-11-18-32-47
05-10-11-18-39-47  05-10-11-18-46-47  05-10-11-19-32-45  05-10-11-32-45-47
05-10-11-39-45-47  05-10-11-39-46-47  05-10-17-19-31-47  05-10-17-19-45-47
05-10-18-19-45-47  05-10-23-26-40-47  05-10-23-40-44-47  05-11-12-17-18-47
05-11-12-17-39-47  05-11-12-17-46-47  05-11-12-18-32-47  05-11-12-18-39-47
05-11-12-18-46-47  05-11-12-32-46-47  05-11-12-39-46-47  05-11-13-14-21-23
05-11-13-14-23-25  05-11-13-14-23-42  05-11-13-14-23-43  05-11-13-14-23-44
05-11-13-15-21-23  05-11-13-15-23-25  05-11-13-15-23-43  05-11-13-15-23-44
05-11-13-21-23-41  05-11-13-21-23-42  05-11-13-21-23-44  05-11-13-23-25-41
05-11-13-23-25-44  05-11-13-23-41-42  05-11-13-23-42-43  05-11-13-23-42-44
05-11-13-23-43-44  05-11-14-15-21-23  05-11-14-15-23-25  05-11-14-15-23-42
05-11-14-15-23-43  05-11-14-15-23-44  05-11-14-21-23-41  05-11-14-21-23-44
05-11-14-23-25-41  05-11-14-23-25-44  05-11-14-23-41-43  05-11-14-23-41-44
05-11-14-23-43-44  05-11-15-21-23-43  05-11-15-21-23-44  05-11-15-23-25-41
05-11-15-23-25-42  05-11-15-23-25-44  05-11-15-23-41-42  05-11-15-23-42-43
05-11-15-23-42-44  05-11-15-23-43-44  05-11-17-18-19-32  05-11-17-18-19-39
05-11-17-18-32-47  05-11-17-18-39-47  05-11-17-18-45-47  05-11-17-18-46-47
05-11-17-19-32-39  05-11-17-19-32-46  05-11-17-19-39-46  05-11-17-32-45-47
05-11-17-32-46-47  05-11-17-39-46-47  05-11-18-19-32-39  05-11-18-19-32-46
05-11-18-32-45-47  05-11-18-32-46-47  05-11-18-39-46-47  05-11-18-45-46-47
05-11-21-23-41-42  05-11-21-23-41-44  05-11-21-23-42-43  05-11-32-45-46-47
05-11-39-45-46-47  05-12-13-19-21-47  05-12-14-19-20-47  05-12-14-19-27-47
05-12-19-20-21-47  05-12-19-20-27-47  05-12-19-21-27-47  05-13-14-19-20-47
05-13-19-20-21-47  05-13-19-20-27-47  05-14-19-20-27-47  05-14-19-20-47-49
05-14-19-21-35-47  05-17-18-19-39-47  05-17-19-31-45-47  05-17-19-32-46-47
05-18-19-23-36-44  05-18-19-23-39-43  05-18-19-23-40-44  05-18-19-25-40-47
05-18-19-32-46-47  05-18-19-39-46-47  05-18-23-25-39-47  05-19-20-21-27-47
05-19-20-26-27-47  05-19-21-26-27-47  05-20-21-23-25-47  05-20-21-23-29-47
05-20-21-23-33-47  05-20-21-23-43-47  05-20-22-23-25-47  05-20-22-23-33-47
05-20-23-25-33-47  05-20-23-25-42-47  05-20-23-25-43-47  05-20-23-25-47-48
05-20-23-27-28-47  05-20-23-29-42-47  05-20-23-29-43-47  05-20-23-33-42-47
05-21-22-23-25-47  05-21-22-23-33-47  05-21-22-23-47-48  05-21-23-25-33-47
05-21-23-25-42-47  05-21-23-25-47-48  05-21-23-27-28-47  05-21-23-33-42-47
05-22-23-25-33-47  05-22-23-25-42-47  05-22-23-25-43-47  05-22-23-25-47-48
05-23-25-26-27-47  05-23-25-26-28-47  05-23-25-27-28-47  05-23-26-27-36-47
05-23-26-27-39-47  05-23-26-27-40-47  05-23-26-36-40-47  05-23-27-29-33-47
05-23-27-29-42-47  05-23-27-29-43-47  05-23-27-29-47-48  05-23-27-33-42-47
05-23-27-33-43-47  05-23-27-36-39-47  05-23-27-36-43-47  05-23-27-36-44-47
05-23-28-29-33-47  05-23-28-29-42-47  05-23-28-29-43-47  05-23-28-29-47-48
05-23-29-33-42-47  05-23-29-33-43-47  05-23-29-42-47-48  05-23-39-40-44-47
08-18-19-23-36-47  10-11-12-19-45-47  10-11-17-19-39-47  10-11-18-19-39-47
10-11-18-19-46-47  10-11-19-39-45-47  10-11-19-39-46-47  10-11-19-45-46-47
10-18-19-23-36-47  10-18-19-23-39-47  10-18-19-23-40-47  11-12-17-18-19-47
11-12-17-19-46-47  11-12-18-19-32-47  11-12-18-19-39-47  11-12-18-19-45-47
11-12-19-32-45-47  11-12-19-32-46-47  11-12-19-39-46-47  11-17-18-19-32-47
11-17-18-19-39-47  11-17-18-19-46-47  11-17-19-32-46-47  11-17-19-39-46-47
11-18-19-32-45-47  11-18-19-32-46-47  11-18-19-39-45-47  11-18-19-39-46-47
11-18-19-45-46-47  11-19-32-45-46-47  13-18-19-23-36-47  13-18-19-23-39-47
13-18-19-23-40-47  16-17-19-24-46-47  16-17-19-24-47-48  16-18-19-24-46-47
16-18-19-24-47-48  16-19-21-22-24-47  16-19-21-24-47-48  16-19-22-24-39-47
16-19-22-24-40-47  16-19-22-24-46-47  16-19-24-37-47-49  16-19-24-40-46-47
17-19-21-22-24-47  17-19-21-24-25-47  17-19-21-24-47-48  17-19-22-24-46-47
17-19-24-25-46-47  17-19-24-25-47-48  17-19-24-25-47-49  17-19-24-37-47-49
17-19-24-39-46-47  17-19-24-46-47-49  17-19-24-47-48-49  19-21-22-24-39-47
19-21-22-24-40-47  19-21-22-24-47-48  19-21-22-24-47-49  19-21-24-25-46-47
19-21-24-25-47-49  19-22-24-37-47-49  19-24-25-37-47-49  19-24-37-38-39-47
19-24-37-38-40-47  19-24-37-39-40-47  19-24-37-46-47-49  19-24-37-47-48-49
19-24-39-40-47-49  

369 winning boards x £10.00 = £3,690.00


4 Winning Numbers earning £42.00 per board

              
03-05-10-11-19-47  03-05-11-18-19-47  04-05-11-17-19-47  04-05-11-19-39-47
05-10-11-19-32-47  05-10-11-19-39-47  05-10-11-19-45-47  05-11-17-19-32-47
05-11-18-19-32-47  05-11-18-19-39-47  05-11-18-19-46-47  05-11-19-32-45-47
05-11-19-39-45-47  05-18-19-23-36-47  05-18-19-23-40-47  

15 winning boards x £42.00 = £630.00


Total Winnings = £4,320.00

Return to the top of the list
View the 10,000 random selections
Return to front page

Web design by C.G.Systems