Web design by C.G.Systems
Internet Services
Life need not be complicated The Futility Of The Lottery
Date of the draw: Saturday, 27 January 2001
Winning Numbers: 04-12-15-39-45-47
Bonus Number: 22
£10,000 investment wins: £3,330

Listed below are the winning boards from the 10,000 random selections.

3 Winning Numbers earning £10.00 per board


              
03-04-05-19-39-45  03-04-10-12-32-39  03-04-11-12-18-47  03-04-11-12-32-39
03-04-11-12-32-45  03-04-12-17-46-47  03-04-12-31-38-47  03-04-12-31-39-46
03-04-12-31-45-46  03-04-12-31-46-47  03-04-19-32-45-47  03-05-11-12-39-45
03-05-11-12-45-47  03-05-12-17-39-45  03-05-12-18-39-45  03-05-12-18-45-47
03-05-12-32-39-45  03-05-12-45-46-47  03-10-11-12-39-47  03-10-12-19-39-47
03-11-12-17-39-45  03-11-12-18-39-47  03-11-12-18-45-47  03-11-12-19-39-45
03-11-12-19-45-47  03-11-19-39-45-47  03-12-17-19-45-47  03-12-17-31-39-45
03-12-17-31-39-47  03-12-17-31-45-47  03-12-18-19-39-45  03-12-18-19-39-47
03-12-18-32-39-45  03-12-19-32-45-47  03-12-19-39-45-46  04-05-10-11-12-39
04-05-10-11-39-45  04-05-10-12-18-45  04-05-10-12-32-45  04-05-11-12-18-39
04-05-11-12-18-47  04-05-11-17-39-47  04-05-11-18-39-45  04-05-11-18-39-47
04-05-11-18-45-47  04-05-11-19-39-47  04-05-12-17-18-47  04-05-12-17-45-46
04-05-17-39-45-46  04-05-17-45-46-47  04-05-18-32-45-47  04-05-31-38-39-45
04-05-31-38-45-47  04-05-31-45-46-47  04-10-11-12-18-47  04-10-12-17-39-46
04-10-12-17-46-47  04-10-12-19-32-39  04-10-12-19-32-47  04-10-12-31-38-47
04-10-12-31-39-46  04-10-12-31-46-47  04-11-12-17-18-39  04-11-12-17-18-47
04-11-12-17-32-39  04-11-12-18-32-39  04-11-12-18-32-45  04-11-12-18-32-47
04-11-12-19-32-39  04-11-12-19-32-47  04-11-18-19-39-47  04-11-18-19-45-47
04-12-17-31-38-39  04-12-17-31-38-47  04-12-17-31-46-47  04-12-31-32-38-45
04-19-31-38-45-47  04-19-31-39-45-46  04-19-31-45-46-47  05-10-11-12-39-47
05-10-11-12-45-47  05-10-11-39-45-47  05-10-12-17-39-45  05-10-12-17-45-47
05-10-12-18-39-47  05-10-12-32-39-45  05-10-12-32-45-47  05-10-12-39-46-47
05-10-17-39-45-47  05-10-18-39-45-47  05-11-12-17-39-47  05-11-12-18-39-45
05-11-12-18-39-47  05-11-12-39-46-47  05-11-19-39-45-47  05-11-39-45-46-47
05-12-17-18-39-47  05-12-17-31-39-45  05-12-18-32-39-45  05-12-18-32-45-47
05-12-32-39-45-46  05-12-32-45-46-47  10-11-12-18-39-45  10-11-12-18-39-47
10-11-12-19-39-45  10-11-12-19-45-47  10-11-19-39-45-47  10-12-17-19-39-45
10-12-17-31-39-45  10-12-17-31-39-47  10-12-17-31-45-47  10-12-18-19-45-47
10-12-18-32-39-45  10-12-18-32-45-47  10-12-18-45-46-47  10-12-19-32-39-45
10-12-19-45-46-47  10-17-19-39-45-47  10-18-19-39-45-47  11-12-17-18-39-45
11-12-17-18-39-47  11-12-17-39-46-47  11-12-18-19-39-45  11-12-18-19-39-47
11-12-18-19-45-47  11-12-18-39-46-47  11-12-18-45-46-47  11-12-19-32-45-47
11-12-19-39-46-47  11-18-19-39-45-47  12-17-18-19-39-47  12-17-18-31-39-45
12-17-18-31-45-47  12-17-18-32-45-47  12-17-19-31-39-45  12-17-19-31-45-47
12-17-19-32-45-47  12-17-31-32-45-47  12-18-32-39-45-46  12-31-38-45-46-47
17-19-31-39-45-47  31-34-37-39-45-47  31-34-39-45-46-47  32-33-36-39-45-47
32-36-37-39-45-47  32-39-42-43-45-47  32-39-44-45-47-49  33-36-39-40-45-47
33-36-39-45-46-47  33-39-40-45-47-48  33-39-42-44-45-47  33-39-44-45-47-49
34-36-37-39-45-47  34-39-42-43-45-47  34-39-42-44-45-47  34-39-44-45-47-49
37-38-39-39-41-47  

157 winning boards x £10.00 = £1,570.00


4 Winning Numbers earning £80.00 per board

              
03-04-19-39-45-47  03-05-12-39-45-47  04-05-11-39-45-47  04-05-12-17-39-47
04-10-11-12-39-47  04-10-12-32-45-47  04-11-12-17-39-47  04-11-12-18-39-45
04-11-12-18-39-47  04-11-12-18-45-47  04-11-12-32-39-45  04-11-12-32-45-47
04-12-17-39-45-46  04-12-18-32-39-45  04-12-19-32-39-45  04-12-19-32-45-47
04-12-31-38-39-45  04-12-31-38-45-47  04-12-31-45-46-47  10-11-12-39-45-47
11-12-39-45-46-47  12-19-39-45-46-47  

22 winning boards x £80.00 = £1,760.00


Total Winnings = £3,330.00

Return to the top of the list
View the 10,000 random selections
Return to front page

Web design by C.G.Systems