Web design by C.G.Systems
Kadmus for quality personalised gifts The Futility Of The Lottery
Date of the draw: Saturday, 29 November 1997
Winning Numbers: 02-08-21-29-46-47
Bonus Number: 28
£10,000 investment wins: £1,606

Listed below are the winning boards from the 10,000 random selections.

3 Winning Numbers earning £10.00 per board


              
01-02-04-08-09-21  01-02-06-07-08-21  01-02-08-10-16-21  01-02-08-18-20-21
01-02-08-18-21-23  01-02-08-20-21-22  01-05-21-22-29-47  01-05-21-23-29-47
01-05-21-27-29-47  01-05-21-28-29-47  01-05-21-29-33-47  01-05-21-29-42-47
01-05-21-29-43-47  01-05-21-29-47-48  01-20-21-23-29-47  01-20-21-27-29-47
01-20-21-28-29-47  01-20-21-29-33-47  01-20-21-29-43-47  01-20-21-29-47-48
01-21-22-29-47-48  01-21-23-27-29-47  01-21-23-28-29-47  01-21-27-29-43-47
01-21-27-29-47-48  01-21-28-29-42-47  01-21-28-29-43-47  01-21-29-33-42-47
01-21-29-33-43-47  01-21-29-42-43-47  02-03-08-10-19-21  02-03-08-10-20-21
02-03-08-10-21-22  02-03-08-10-29-36  02-03-08-10-29-44  02-03-08-18-21-22
02-03-08-29-30-44  02-03-08-29-37-44  02-03-08-29-44-45  02-04-06-07-08-21
02-04-08-09-18-21  02-04-08-10-16-21  02-06-07-08-18-21  02-06-07-08-20-21
02-06-08-09-21-22  02-08-10-16-18-21  02-08-10-16-20-21  02-08-10-16-21-22
02-08-10-18-19-21  02-08-10-19-21-22  02-08-10-29-30-36  02-08-10-29-30-44
02-08-10-29-36-45  02-08-10-29-37-44  02-08-10-29-44-45  02-08-17-29-30-36
02-08-17-29-36-37  02-08-17-29-36-45  02-08-18-20-21-22  05-20-21-23-29-47
05-20-21-29-42-47  05-20-21-29-43-47  05-20-21-29-47-48  05-21-22-29-33-47
05-21-22-29-42-47  05-21-22-29-47-48  05-21-27-29-42-47  05-21-28-29-47-48
05-21-29-33-42-47  07-08-09-19-29-46  07-08-09-19-29-47  07-08-09-20-29-47
07-08-09-27-29-46  07-08-09-27-29-47  07-08-09-28-46-47  07-08-09-29-47-49
07-08-10-19-29-46  07-08-10-20-29-46  07-08-10-27-29-46  07-08-10-27-29-47
07-08-10-28-46-47  07-09-10-29-46-47  07-17-29-46-47-49  07-19-29-46-47-49
07-20-29-46-47-49  07-27-29-46-47-49  07-28-29-46-47-49  07-29-30-46-47-49
09-16-17-29-46-47  09-17-19-29-46-47  09-17-29-30-46-47  09-20-29-30-46-47
09-27-28-29-46-47  10-16-19-29-46-47  16-17-18-21-46-47  16-17-19-29-46-47
16-17-21-22-46-47  16-17-21-24-46-47  16-17-27-29-46-47  16-17-28-29-46-47
16-18-19-21-46-47  16-18-21-22-46-47  16-19-21-25-46-47  16-19-21-46-47-49
16-19-28-29-46-47  16-19-29-46-47-49  16-20-28-29-46-47  16-20-29-30-46-47
16-20-29-46-47-49  16-27-28-29-46-47  16-27-29-30-46-47  16-29-30-46-47-49
17-18-21-22-46-47  17-18-21-24-46-47  17-18-21-25-46-47  17-19-20-29-46-47
17-19-21-22-46-47  17-19-21-40-46-47  17-19-28-29-46-47  17-20-28-29-46-47
17-20-29-30-46-47  17-21-22-39-46-47  17-21-22-40-46-47  17-21-22-46-47-49
17-21-24-25-46-47  17-21-24-46-47-49  17-27-28-29-46-47  17-29-30-46-47-49
18-19-21-25-46-47  18-19-21-46-47-49  18-21-22-24-46-47  18-21-22-39-46-47
18-21-24-40-46-47  18-21-24-46-47-49  18-21-25-46-47-49  19-20-28-29-46-47
19-21-22-39-46-47  19-21-22-46-47-49  19-21-24-25-46-47  19-27-29-30-46-47
20-21-28-29-33-47  20-21-29-42-47-48  20-21-29-43-47-48  20-27-28-29-46-47
20-28-29-46-47-49  21-22-27-29-42-47  21-22-27-29-43-47  21-22-27-29-47-48
21-22-29-33-43-47  21-22-29-42-43-47  21-27-29-42-47-48  27-29-30-46-47-49

152 winning boards x £10.00 = £1,520.00


4 Winning Numbers earning £86.00 per board

              
07-08-09-29-46-47  

1 winning boards x £86.00 = £86.00


Total Winnings = £1,606.00

Return to the top of the list
View the 10,000 random selections
Return to front page

Web design by C.G.Systems