Joe Collins
Age:

Age Group:

Club:

25.9 (as at 12 April 2008)

Senior Men

Shaftesbury Harriers


Result      Competition       Venue            Date      Age


400 Metres
51.30        SE Inter County Matc  Walthamstow      19/08/01 (19.3)  Herts Cap                                                                                                        
52.60        McDonalds YAL Premie  Harrow           07/06/98 (16.1)                                                                                                          

800 Metres
1:52.65        BMC Nike Grand Prix   Watford          23/06/99 (17.1)                                                                                                          
1:53.50        Watford Open Meeting  Watford          26/05/99 (17.0)                                                                                                          
1:53.99        SEAA Under 20 Champs  Haringey         30/05/99 (17.0)  Bronze Medalist                                                                                                        
1:54.18        European Youth Olymp  Esberg, Denmark  11/07/99 (17.2)                                                                                                          
1:54.40        Hertfordshire School  Watford          10/06/00 (18.1)  Champs Best Performance                                                                                                        
1:54.70        Herfordshire Schools  Welwyn           12/06/99 (17.1)                                                                                                          
1:54.82        SEAA U20 Championshi  Watford          29/05/00 (18.0)  Silver Medalist                                                                                                        
1:55.00        National Junior Leg   Derby            12/09/99 (17.3)                                                                                                          
1:55.10        Watford Open Meeting  Watford          20/09/00 (18.3)                                                                                                          
1:55.10        Watford Open Meeting  Watford          24/06/98 (16.1)                                                                                                          
1:55.30        Nat Junior League Di  Copthall         07/05/00 (18.0)                                                                                                          
1:56.70        SEAA U20 Championshi  Watford          26/05/01 (19.0)                                                                                                          
1:56.72        Junior League Final   Birmingham       10/09/00 (18.3)                                                                                                          
1:57.30        National Junior Leag  Hayes            29/04/01 (19.0)                                                                                                          
1:57.30        Watford Open Meeting  Watford          13/05/98 (16.0)                                                                                                          
1:57.46        National Junior Lg F  Derby            09/09/01 (19.3)                                                                                                          
1:57.80        National Junior Leag  Watford          12/08/01 (19.2)                                                                                                          
1:59.14        English Schools Cham  Exeter           10/07/98 (16.1)                                                                                                          
1:59.20        English Schools Cham  Exeter           10/07/98 (16.1)                                                                                                          
2:00.35        English Schools Cham  Exeter           11/07/98 (16.2)                                                                                                          
2:01.43        SEAA U20 Championshi  Watford          27/05/01 (19.0)                                                                                                          
2:02.20        Hertfordshire School  Unknown          13/06/98 (16.1)                                                                                                          
2:02.40        Herts County Champs   Watford          10/05/98 (16.0)                                                                                                          
2:03.20        McDonalds YAL Premie  Harrow           07/06/98 (16.1)                                                                                                          


9 January 2000
Joe together with Paul Murphy in the Hertfordshire County Cross Country Championships.


9 January 2000
Shaftesbury U/20's line up for the Herts XC Champs left to right Paul Murphy (back), Andrew Murphy, Nick Philips, Joe Collins.


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems