Jack Parslow
Age:

Age Group:

Club:

20.5 (as at 13 April 2008)

Senior Men

Shaftesbury Harriers


Result      Competition       Venue            Date      Age


800 Metres
2:06.39        Watford Open Meeting  Watford          01/06/05 (17.6)                                                                                                          
2:09.20        Watford Open Meeting  Watford          18/05/05 (17.6)                                                                                                          
2:09.90        Watford Open Meeting  Watford          23/06/04 (16.7)                                                                                                          
2:12.06        Watford Open Meeting  Watford          26/05/04 (16.6)                                                                                                          

1,500 Metres
4:08.07        Watford Open Graded   Watford          02/05/07 (19.5)                                                                                                          
4:11.89        Watford Open Graded   Watford          18/04/07 (19.5)                                                                                                          
4:14.60        Watford Open Graded   Watford          16/05/07 (19.6)                                                                                                          
4:15.30        SEAA U20 Champs Heat  Crystal Palace   17/06/06 (18.7)                                                                                                          
4:18.98        Watford Open Meeting  Watford          04/08/04 (16.8)                                                                                                          
4:20.96        Watford Open Meeting  Watford          29/06/05 (17.7)                                                                                                          
4:22.18        Watford Open Meeting  Watford          09/06/04 (16.7)                                                                                                          
4:23.99        Watford Open Graded   Watford          12/05/04 (16.6)                                                                                                          
4:28.50        Herts County Champs   Hemel Hempstead  03/05/04 (16.6)                                                                                                          
4:29.30        Watford Open Meeting  Watford          07/07/04 (16.7)                                                                                                          
4:29.80        Watford Open Meeting  Watford          03/09/03 (15.9)                                                                                                          
4:31.20        Watford Open Meeting  Watford          06/08/03 (15.8)                                                                                                          
4:31.40        Watford Open Meeting  Watford          17/09/03 (15.9)                                                                                                          
4:31.96        SE U17 Inter County   Kingston         29/08/04 (16.9)  Herts Cap                                                                                                        
4:37.90        Watford Open Graded   Watford          15/09/04 (16.9)                                                                                                          

3,000 Metres
9:13.90        National Junior Leag  Copthall         07/05/06 (18.6)                                                                                                          
9:55.30        The Peterhouse Troph  Bury St.Edmunds  07/09/03 (15.9)                                                                                                          
10:13.10        South East Inter Cou  Hemel Hempstead  03/08/03 (15.8)  Herts Cap                                                                                                     herts_03.htm#sec_u17_bits" target="sec_u17_bits">   

400M H (U/17 84cm)
72.70        The Peterhouse Troph  Bury St.Edmunds  07/09/03 (15.9)  Herts Cap                                                                                                     herts_03.htm#pete_bits" target="pete_bits">   

1,500m Steeplechase
5:05.40        Herts County Champs   Watford          16/05/04 (16.6)                                                                                                          


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems