Marc Stacey
Age:

Age Group:

Club:

23.6 (as at 13 March 2003)

Senior Men

Watford Harriers


Result      Competition          Venue            Date      Age


400 Metres
52.80     Southern League Div   Hemel Hempstead  16/05/98 (18.8)  
52.80     Southern League Div   Walthamstow      05/07/97 (17.9)  
53.00     Souther League Div 5  Crawley          08/07/00 (20.9)  
53.20     Hert's Schools Champ  Watford          08/06/96 (16.9)  
53.40     Herts County Champ's  Watford          12/05/96 (16.8)  
54.00     Southern Men's Leagu  Watford          03/05/98 (18.8)  
55.30     Peterhouse Trophy Me  Bedford          26/08/95 (16.1)  Herts Cap
57.30     Southern League Div   Watford          24/06/00 (20.9)  

Long Jump
5.58m     Herts County Champ's  Watford          12/05/96 (16.8)  

Javelin (800g)
45.96m     Souther League Div 5  Crawley          08/07/00 (20.9)  
43.01m     Southern League Div   Watford          24/06/00 (20.9)  
39.10m     Southern Men's Leagu  Watford          03/05/98 (18.8)  
38.70m     Herts County Champ's  Watford          12/05/96 (16.8)  

Herts County AA


Web Design By
C.G.Systems