Stuart Brill
Age:

Age Group:

Club:

20.2 (as at 20 April 2008)

Senior Men

St.Albans Athletic Club


Result      Competition       Venue            Date      Age


100 Metres
12.00        Watford Open Meeting  Watford          23/06/04 (16.4)                                                                                                          
12.21        Watford Open Meeting  Watford          18/05/05 (17.3)                                                                                                          
12.27        Watford Open Meeting  Watford          18/08/04 (16.5)                                                                                                          
12.38        Watford Open Meeting  Watford          29/06/05 (17.4)                                                                                                          

200 Metres
23.89        Watford Open Meeting  Watford          07/09/05 (17.6)                                                                                                          
24.01        Watford Open Meeting  Watford          18/05/05 (17.3)                                                                                                          
24.04        Watford Open Meeting  Watford          29/06/05 (17.4)                                                                                                          
24.20        Watford Open Meeting  Watford          23/06/04 (16.4)                                                                                                          
24.54        Watford Open Graded   Watford          20/04/05 (17.2)                                                                                                          
24.57        Watford Open Graded   Watford          29/09/04 (16.6)                                                                                                          

400 Metres
51.02        SEAA U20 Champs Heat  Crystal Palace   17/06/06 (18.4)                                                                                                          
51.44        Herts County Champs   Watford          14/05/06 (18.3)                                                                                                          
51.80        Southern League Div   Watford          20/05/06 (18.3)                                                                                                          
52.02        Watford Open Meeting  Watford          07/09/05 (17.6)                                                                                                          
52.09        SEAA U20 Champs Semi  Crystal Palace   17/06/06 (18.4)                                                                                                          
52.13        Herts County Champs   Watford          15/05/05 (17.3)                                                                                                          
52.30        AAA U17 Championship  Birmingham       14/08/04 (16.5)                                                                                                          
52.40        Eastern YAL           St.Albans        30/05/04 (16.3)                                                                                                          
52.50        The Peterhouse Troph  Bury St.Edmunds  07/09/03 (15.6)  Herts Cap                                                                                                        
52.50        The Hibbard Trophy    Stevenage        04/09/05 (17.6)  Herts Cap                                                                                                        
52.60        The Peterhouse Troph  St.Ives, Huntin  05/09/04 (16.6)  Herts Cap                                                                                                        
52.70        Herts County Champs   Watford          16/05/04 (16.3)                                                                                                          
52.70        South East Inter Cou  Hemel Hempstead  03/08/03 (15.5)  Herts Cap                                                                                                     herts_03.htm#sec_u17_bits" target="sec_u17_bits">   
52.80        Watford Open Meeting  Watford          01/06/05 (17.3)                                                                                                          
52.90        Watford Open Graded   Watford          06/04/05 (17.2)                                                                                                          
52.90        Watford Open Meeting  Watford          09/07/03 (15.4)                                                                                                          
52.94        Watford Open Meeting  Watford          13/07/05 (17.4)                                                                                                          
53.00        Herts Schools Champs  Watford          12/06/04 (16.3)                                                                                                          
53.20        Young Athletes Leagu  Banbury          27/06/04 (16.4)                                                                                                          
53.26        Southern U17 Champs   Watford          29/05/04 (16.3)                                                                                                          
53.30        Watford Open Meeting  Watford          03/09/03 (15.6)                                                                                                          
53.40        Eastern YAL           Chelmsford       17/08/03 (15.5)                                                                                                          
53.61        South of England Cha  Portsmouth       28/05/05 (17.3)                                                                                                          
53.66        South of England Cha  Watford          24/05/03 (15.3)                                                                                                          
53.70        Herts County Champs   Watford          11/05/03 (15.3)                                                                                                       herts_03.htm#u17m400m" target="u17m400m">   
53.88        SEAA U20 Inter Count  Abingdon         28/08/05 (17.6)  Herts Cap                                                                                                        
54.36        Watford Open Graded   Watford          12/05/04 (16.3)                                                                                                          

800 Metres
2:06.10        Watford Open Meeting  Watford          15/06/05 (17.4)                                                                                                          
2:07.92        Watford Open Graded   Watford          23/03/05 (17.1)                                                                                                          
2:11.38        Watford Open Meeting  Watford          26/05/04 (16.3)                                                                                                          


7 September 2003
Hertfordshire won the Senior Men's Hibbard, Under 17 Men's Peterhouse, and Senior Ladies Bemax Trophies in Bury St.Edmunds.


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems