Simon Whittingham
Age:

Age Group:

Club:

29.6 (as at 12 April 2008)

Senior Men

Watford Harriers


Result      Competition       Venue            Date      Age


400m Hurdles
57.80        Southern League Div   Watford          10/07/99 (20.8)                                                                                                          
58.30        Southern League Div   Watford          24/06/00 (21.8)                                                                                                          
58.90        Southern League Div   Watford          26/06/99 (20.8)                                                                                                          
59.20        Southern League Div   Deangate         31/07/99 (20.9)                                                                                                          
59.90        Southern League Div   Catford          15/05/99 (20.7)                                                                                                          
60.00        Southern League Div   Deangate         15/08/98 (19.9)                                                                                                          
60.80        Southern League Div   King's Lynn      06/05/00 (21.6)                                                                                                          
60.90        Souther League Div 5  Crawley          08/07/00 (21.8)                                                                                                          
61.00        Southern League Div   Guildford        03/06/00 (21.7)                                                                                                          
61.70        Southern League Div   Walthamstow      03/08/02 (23.9)                                                                                                          
62.10        Southern League Div   Weymouth         05/06/99 (20.7)                                                                                                          
62.10        Southern League Div   Walthamstow      25/07/98 (19.9)                                                                                                          
62.20        Southern League Div   Swindon          04/07/98 (19.8)                                                                                                          
62.60        Southern League Div   Catford          05/05/01 (22.6)                                                                                                          
64.60        Southern League Div   Bournemouth      16/08/97 (18.9)                                                                                                          

110m H (SM 106.7cm)
16.20        Southern League Div   Walthamstow      03/08/02 (23.9)                                                                                                          
16.30        Southern League Div   Walthamstow      25/07/98 (19.9)                                                                                                          
16.33        The Hibbard Trophy    Bedford          28/07/01 (22.9)                                                                                                          
16.40        Southern League Div   Watford          26/06/99 (20.8)                                                                                                          
16.40        Southern League Div   Norman Park, Br  02/06/01 (22.7)                                                                                                          
16.50        Southern League Div   Watford          10/07/99 (20.8)                                                                                                          
16.50        Southern League Div   Deangate         31/07/99 (20.9)                                                                                                          
16.50        Hertfordshire Champs  Watford          14/05/00 (21.7)  Herts County Champion                                                                                                        
16.50        The Hibbard Trophy    Cambridge        01/08/98 (19.9)  Herts Cap                                                                                                        
16.50        Herts County Champs   Watford          13/05/01 (22.7)  County Champion                                                                                                        
16.50        Southern League Div   Watford          24/06/00 (21.8)                                                                                                          
16.50        Southern League Div   Deangate         15/08/98 (19.9)                                                                                                          
16.60        The Hibbard Trophy    Norwich          24/08/02 (23.9)                                                                                                          
16.60        Southern League Div   Walthamstow      21/07/01 (22.9)                                                                                                          
16.60        Souther League Div 5  Crawley          08/07/00 (21.8)                                                                                                          
16.60        Southern League Div   Exeter           06/06/98 (19.7)                                                                                                          
16.70        Southern League Div   Catford          15/05/99 (20.7)                                                                                                          
16.70        Southern League Div   Guildford        03/06/00 (21.7)                                                                                                          
16.80        Southern League Div   Catford          22/07/00 (21.9)                                                                                                          
16.80        Southern League Div   King's Lynn      06/05/00 (21.6)                                                                                                          
16.80        Southern League Div   Watford          23/06/01 (22.8)                                                                                                          
17.00        Southern Men's Leagu  Watford          03/05/98 (19.6)                                                                                                          
17.10        Southern League Div   Hemel Hempstead  16/05/98 (19.7)                                                                                                          
17.30        Southern League Div   Swindon          04/07/98 (19.8)                                                                                                          
17.40        Southern League Div   Watford          03/05/97 (18.6)                                                                                                          
17.40        Southern League Div   Watford          03/06/95 (16.7)                                                                                                          
17.70        Southern League Div   Walthamstow      17/05/97 (18.7)                                                                                                          
17.90        Southern League Div   Weymouth         05/06/99 (20.7)                                                                                                          
18.60        Southern League Div   Bournemouth      16/08/97 (18.9)                                                                                                          
59.70        Southern League Div   Catford          22/07/00 (21.9)                                                                                                          

110m H (U/20 99cm)
16.80        Herts County Champs   Watford          11/05/97 (18.7)                                                                                                          
17.00        Herts County Champ's  Watford          12/05/96 (17.7)                                                                                                          
17.20        Junior League Div 3   Watford          27/08/95 (16.9)                                                                                                          

100m Hurdles
15.30        Peterhouse Trophy Me  Bedford          26/08/95 (16.9)                                                                                                          

High Jump
2.00m        Southern League Div   Guildford        03/06/00 (21.7)                                                                                                          
1.98m        Hertfordshire Champs  Watford          14/05/00 (21.7)  Herts County Champion                                                                                                        
1.97m        Southern League Div   Walthamstow      25/07/98 (19.9)                                                                                                          
1.96m        Southern League Div   Swindon          04/07/98 (19.8)                                                                                                          
1.95m        Watford Open Meeting  Watford          28/04/99 (20.6)                                                                                                          
1.95m        Southern League Div   Catford          15/05/99 (20.7)                                                                                                          
1.95m        Hertfordshire School  Watford          15/06/97 (18.8)                                                                                                          
1.95m        Southern League Div   King's Lynn      06/05/00 (21.6)                                                                                                          
1.95m        Southern League Div   Watford          10/07/99 (20.8)                                                                                                          
1.95m        Southern League Div   Norman Park, Br  02/06/01 (22.7)                                                                                                          
1.95m        Watford Open Meeting  Watford          12/08/98 (19.9)                                                                                                          
1.95m        Southern League Div   Watford          03/05/97 (18.6)                                                                                                          
1.95m        Southern League Div   Catford          22/07/00 (21.9)                                                                                                          
1.95m        Southern League Div   Watford          26/06/99 (20.8)                                                                                                          
1.95m        Southern League Div   Watford          23/06/01 (22.8)                                                                                                          
1.95m        Southern League Div   Deangate         15/08/98 (19.9)                                                                                                          
1.95m        Herts AA Championshi  Watford          09/05/99 (20.6)                                                                                                          
1.95m        Southern League Div   Watford          24/06/00 (21.8)                                                                                                          
1.93m        Southern League Div   Deangate         31/07/99 (20.9)                                                                                                          
1.90m        SEAA U/20 Championsh  Crystal Palace   24/05/97 (18.7)                                                                                                          
1.90m        Southern League Div   Exeter           06/06/98 (19.7)                                                                                                          
1.90m        Southern League Div   Hemel Hempstead  16/05/98 (19.7)                                                                                                          
1.90m        Southern League Div   Walthamstow      17/05/97 (18.7)                                                                                                          
1.90m        Southern League Div   Bournemouth      16/08/97 (18.9)                                                                                                          
1.90m        Southern League Div   Kingston         01/05/99 (20.6)                                                                                                          
1.90m        Southern League Div   Erith            04/05/02 (23.6)                                                                                                          
1.90m        Herts County T & F C  Watford          10/05/98 (19.7)                                                                                                          
1.90m        Southern League Div   Walthamstow      21/07/01 (22.9)                                                                                                          
1.90m        Southern Men's Leagu  Watford          03/05/98 (19.6)                                                                                                          
1.90m        SEAA U/20 Inter-Coun  Hendon           24/08/97 (18.9)  Herts Cap                                                                                                        
1.90m        The Hibbard Trophy    Bedford          28/07/01 (22.9)  Herts Cap                                                                                                        
1.90m        The Hibbard Trophy    Ipswich          13/09/97 (19.0)  Herts Cap                                                                                                        
1.90m        Southern League Div   Catford          05/05/01 (22.6)                                                                                                          
1.90m        Souther League Div 5  Crawley          08/07/00 (21.8)                                                                                                          
1.90m        Herts County Champs   Watford          13/05/01 (22.7)                                                                                                          
1.90m        Watford Open Meeting  Watford          27/04/00 (21.6)                                                                                                          
1.88m        Herts County Champs   Watford          11/05/97 (18.7)                                                                                                          
1.87m        Watford Open Meeting  Watford          11/09/96 (18.0)                                                                                                          
1.86m        Easter Young Ath' Tr  Watford          12/09/95 (17.0)                                                                                                          
1.85m        The Hibbard Trophy    Cambridge        01/08/98 (19.9)                                                                                                          
1.85m        Hert's Schools Champ  Watford          08/06/96 (17.7)                                                                                                          
1.85m        Junior League Div 3   Watford          27/08/95 (16.9)                                                                                                          
1.85m        Southern League Div   Watford          04/08/01 (22.9)                                                                                                          
1.85m        Junior League Div 3   Tooting Bec      16/06/96 (17.8)                                                                                                          
1.85m        Watford Open Meeting  Watford          28/06/95 (16.8)                                                                                                          
1.85m        Southern U/20 Champ'  Crystal Palace   28/05/95 (16.7)                                                                                                          
1.85m        Southern League Div   Harrow           17/08/96 (17.9)                                                                                                          
1.85m        Mcdonalds Southern D  West Hayes       16/07/95 (16.8)                                                                                                          
1.84m        Watford Open Meeting  Watford          26/06/96 (17.8)                                                                                                          
1.82m        Watford Open Meeting  Watford          08/05/95 (16.6)                                                                                                          
1.80m        Southern League Div   Watford          18/05/02 (23.7)                                                                                                          
1.80m        Southern League Div   Ware             22/06/02 (23.8)                                                                                                          
1.80m        Herts County Champ's  Watford          12/05/96 (17.7)                                                                                                          
1.80m        The Hibbard Trophy    Norwich          24/08/02 (23.9)  Herts Cap                                                                                                        
1.80m        McDonalds League      St. Albans       21/05/95 (16.7)                                                                                                          
1.80m        Peterhouse Trophy Me  Bedford          26/08/95 (16.9)  Herts Cap                                                                                                        
1.80m        Southern League Div   Watford          03/06/95 (16.7)                                                                                                          
1.80m        Mcdonalds Young Athl  Watford          04/06/95 (16.7)                                                                                                          
1.60m        Southern League Div   Weymouth         05/06/99 (20.7)                                                                                                          

Long Jump
6.42m        Southern League Div   Deangate         31/07/99 (20.9)                                                                                                          
6.23m        Southern League Div   King's Lynn      06/05/00 (21.6)                                                                                                          
6.21m        Southern League Div   Watford          10/07/99 (20.8)                                                                                                          
6.18m        Southern League Div   Deangate         15/08/98 (19.9)                                                                                                          
6.16m        Southern League Div   Guildford        03/06/00 (21.7)                                                                                                          
6.14m        Southern League Div   Walthamstow      25/07/98 (19.9)                                                                                                          
6.11m        Southern League Div   Watford          26/06/99 (20.8)                                                                                                          
6.03m        Southern Men's Leagu  Watford          03/05/98 (19.6)                                                                                                          
6.02m        Southern League Div   Catford          15/05/99 (20.7)                                                                                                          
5.90m        Southern League Div   Sutcliffe Pk, E  05/08/00 (21.9)                                                                                                          
5.72m        Southern League Div   Walthamstow      17/05/97 (18.7)                                                                                                          

Triple Jump
13.07m        Southern League Div   Catford          22/07/00 (21.9)                                                                                                          
12.68m        Southern Men's Leagu  Watford          03/05/98 (19.6)                                                                                                          
12.64m        Southern League Div   Walthamstow      25/07/98 (19.9)                                                                                                          
12.61m        Southern League Div   Deangate         15/08/98 (19.9)                                                                                                          
12.57m        Southern League Div   Swindon          04/07/98 (19.8)                                                                                                          
12.54m        Southern League Div   Walthamstow      17/05/97 (18.7)                                                                                                          
12.52m        Southern League Div   Watford          10/07/99 (20.8)                                                                                                          
12.51m        Southern League Div   Weymouth         05/06/99 (20.7)                                                                                                          
12.43m        Southern League Div   Catford          15/05/99 (20.7)                                                                                                          
12.41m        Southern League Div   Hemel Hempstead  16/05/98 (19.7)                                                                                                          
12.40m        Southern League Div   Watford          23/06/01 (22.8)                                                                                                          
12.31m        Southern League Div   Watford          26/06/99 (20.8)                                                                                                          
12.23m        Southern League Div   Guildford        03/06/00 (21.7)                                                                                                          
12.19m        Southern League Div   Bournemouth      16/08/97 (18.9)                                                                                                          
12.18m        Southern League Div   Watford          03/05/97 (18.6)                                                                                                          
12.17m        Southern League Div   Catford          05/05/01 (22.6)                                                                                                          
12.14m        Souther League Div 5  Crawley          08/07/00 (21.8)                                                                                                          
12.03m        Southern League Div   Watford          04/08/01 (22.9)                                                                                                          


28 July 2001
Simon with fellow Herts high jumper Robert Mitchell after they won the A and B strings of the High Jump at the Hibbard Trophy at Bedford.


28 July 2001


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems